-->
Level | Name | Detail |
---|---|---|
Level 0 | No AI | |
Level 1 | Emerging | Equal to or somewhat better than an unskilled human |
Level 2 | Competent | At least 50th percentile of skilled adults |
Level 3 | Expert | At least 90th percentile of skilled adults |
Level 4 | Virtuoso | At least 99th percentile of skilled adults |
Level 5 | Superhuman | Outperforms 100% of humans |
Bloomberg reporting
Level | Role | Abilities |
---|---|---|
Level 1 | Chatbots | AI with Conversational language |
Level 2 | Reasoners | Human Level problem sovling |
Level 3 | Agents | Systems that can take actions |
Level 4 | Innovators | AI that can aid in invention |
Level 5 | Organizations | AI that can do the work of an organization |
[Ref].
Deepmind: Levels of AGI for Operationalizing Progress on the Path to AGI
Levels of AI Agents: from Rules to Large Language Models
OpenAI: planning for agi and beyond
[Change Log]
2025.1.25 Created: Deepmind and OpenAI’s AI level.